Episodes
![What are the hot sectors for march](https://pbcdn1.podbean.com/imglogo/image-logo/2181838/qln_300x300.jpg)
Saturday Mar 04, 2023
What are the hot sectors for march
Saturday Mar 04, 2023
Saturday Mar 04, 2023
There are many sectors you should know that MAY perform for March. This could be change by the end. This guide can be sort of helpful here the are with current return for the month:
2023-03-03 00:59:10.943429 overseas_asia | 7.62 |
2023-03-03 00:57:16.394414 commodity_metal | 6.28 |
2023-03-03 00:59:18.755914 us_dividend_income | 6.05 |
2023-03-03 00:59:27.696084 us_spac | 4.85 |
2023-03-03 00:56:30.594318 us_esg | 4.24 |
2023-03-03 00:59:03.060634 us_sp | 4.12 |
2023-03-03 01:00:40.445365 us_material | 2.98 |
2023-03-03 01:01:24.737047 us_energy | 2.25 |
2023-03-03 00:56:48.424045 inflation | 2.07 |
2023-03-03 00:57:24.101959 financial_inflation | 2.07 |
2023-03-03 01:01:58.583755 finance_currency | 1.69 |
2023-03-03 00:58:06.732019 overseas_africa_israel | 1.47 |
2023-03-03 00:57:48.171985 us_biotech | 1.26 |
2023-03-03 00:59:59.320066 financial | 0.98 |
2023-03-03 00:58:51.564410 commodity_new | 0.9 |
2023-03-03 00:58:31.945197 us_utilities | 0.65 |
2023-03-03 01:00:11.346308 overseas-japan | 0.63 |
2023-03-03 00:59:47.898385 financial_corp_bond | 0.4 |
2023-03-03 01:01:33.201439 us_value | 0.39 |
2023-03-03 01:01:41.339944 finanial_high_yield | 0.31 |
2023-03-03 00:58:21.287240 treasury | 0.2 |
2023-03-03 01:01:49.350527 commodity_agriculture | 0.17 |
2023-03-03 00:57:06.903526 us_gaming | 0 |
2023-03-03 00:57:56.423740 commodity | 0 |
2023-03-03 01:01:09.503618 commodity_energy | 0 |
2023-03-03 00:58:41.678582 real_estate | -0.02 |
2023-03-03 01:01:16.897160 us_small_cap | -0.32 |
2023-03-03 01:00:23.139119 us_tech | -0.92 |
2023-03-03 00:57:34.402667 us_health | -1.04 |
Version: 20241125
Comments (0)
To leave or reply to comments, please download free Podbean or
No Comments
To leave or reply to comments,
please download free Podbean App.